Ligue 1 table
Tables for the top leagues: points, wins, draws and losses, goal difference and recent form. Choose a competition and season.
- Leader
Monaco 14- Teams
- 18
- Goals
- 157 2.91 / Match
World league ranking 2025: the 20 strongest leagues (IFFHS)
FIFA does not rank leagues; its rankings cover national teams only. The best-known ranking of the world’s strongest leagues comes from the International Federation of Football History & Statistics (IFFHS). For 2025 the Premier League is first with 2,359 points, ahead of La Liga and the Brazilian Brasileirão.
IFFHS counts club results in continental and international competitions between 1 January and 31 December 2025. The ranking was published in January 2026.
| Rank | League | Country | Points |
|---|---|---|---|
| 1 | Premier League | England | 2359 |
| 2 | La Liga | Spain | 2073 |
| 3 | Brasileirão | Brazil | 1999 |
| 4 | Serie A | Italy | 1972 |
| 5 | Bundesliga | Germany | 1880 |
| 6 | Ligue 1 | France | 1502 |
| 7 | Liga Portugal | Portugal | 1145 |
| 8 | Primera División | Argentina | 1089 |
| 9 | Eredivisie | Netherlands | 1064 |
| 10 | Categoría Primera A | Colombia | 1025.5 |
| 11 | Süper Lig | Turkey | 980 |
| 12 | Jupiler Pro League | Belgium | 957.5 |
| 13 | Saudi Pro League | Saudi Arabia | 868.75 |
| 14 | LigaPro | Ecuador | 817.5 |
| 15 | Super League | Greece | 748.25 |
| 16 | Egyptian Premier League | Egypt | 721.5 |
| 17 | Czech First League | Czechia | 716 |
| 18 | J1 League | Japan | 700.75 |
| 19 | Primera División | Paraguay | 670 |
| 20 | First Division | Cyprus | 652.5 |
Where are the Arab and Moroccan leagues?
The Saudi league is 13th with 868.75 points and the Egyptian league 16th with 721.5. Morocco’s Botola Pro does not appear in the published top 20.
European league ranking by UEFA coefficient
UEFA runs a separate ranking of its member associations that decides how many places each country gets in European competitions. It is the sum of the last five seasons (2022-23 to 2026-27). Figures are as of 17 September 2026; the season is still in progress, so the points change after every European matchday.
| Rank | Association | 5-season total |
|---|---|---|
| 1 | England | 103.796 |
| 2 | Italy | 88.589 |
| 3 | Spain | 83.243 |
| 4 | Germany | 81.545 |
| 5 | France | 69.153 |
| 6 | Portugal | 65.750 |
| 7 | Belgium | 59.450 |
| 8 | Netherlands | 52.562 |
| 9 | Turkey | 50.275 |
| 10 | Czechia | 45.125 |
Last updated: 11 October 2026. The two rankings use different methods and periods, so their points should not be compared directly.
🕒 Data last updated: 00:18